UFC FIGHT NIGHT 216. "UFC Apex", Las Vegas, Nevada, USA (December 17–18).
| Jared Cannonier (15-6) - Sean Strickland (25-4) | SD 5 |
|---|---|
| Arman Tsarukyan (18-3) - Damir Ismagulov (24-1) | UD 3 |
| Amir Albazi (15-1) - Alessandro Costa (12-2) | KO 3 |
| Alex Caceres (19-13) - Julian Erosa (28-9) | TKO 1 |
| Drew Dober (25-11) - Bobby Green (29-13-1) | KO 2 |
| Michal Oleksiejczuk (17-5) - Cody Brundage (8-2) | TKO 1 |
| Drew Dober (25-11) - Bobby Green (29-13-1) | KO 2 |
| Michal Oleksiejczuk (17-5) - Cody Brundage (8-2) | TKO 1 |
| Cory McKenna (7-2) - Cheyanne Vlismas (7-2) | UD 3 |
| Matthew Semelsberger (10-4) - Jake Matthews (18-5) | UD 3 |
| Said Nurmagomedov (16-2) - Saidyokub Kakhramonov (10-2) | SBM 2 |
| Rafa Garcia (13-3) - Hayisaer Maheshate (9-1) | UD 3 |
| Rinat Fakhretdinov (19-1) - Bryan Battle (8-1) | UD 3 |
| Manel Kape (17-6) - David Dvorak (20-4) | UD 3 |
| Sergey Morozov (18-5) - Journey Newson (10-3) | UD 3 |
UFC 282. "T-Mobile Arena", Las Vegas, Nevada, USA (December 10–11)
| Jan Blachowicz (29-9) - Magomed Ankalaev (17-1). Fight for the vacant UFC Light Heavyweight Championship | D 5 (draw) |
|---|---|
| Paddy Pimblett (19-3) - Jared Gordon (19-5) | UD 3 |
| Santiago Ponzinibbio (28-6) - Alex Morono (22-7) | TKO 3 |
| Dricus Du Plessis (17-2) - Darren Till (18-4-1) | SBM 3 |
| Ilia Topuria (12-0) - Bryce Mitchell (15-0) | SBM 2 |
| Jairzinho Rozenstruik (12-4) - Chris Daukaus (12-5) | TKO 1 |
| Raul Rosas Jr. (6-0) - Jay Perrin (10-6) | SBM 1 |
| Edmen Shahbazyan (11-3) - Dalcha Lungiambula (11-5) | TKO 2 |
| Chris Curtis (29-9) - Joaquin Buckley (15-5) | KO 2 |
| Billy Quarantillo (16-4) - Alexander Hernandez (13-5) | TKO 2 |
| TJ Brown (16-9) - Erik Silva (9-1) | SBM 3 |
| Cameron Saaiman (6-0) - Steven Koslow (6-0) | TKO 3 |
UFC ON ESPN 42. "Amway Center", Orlando, Florida, USA (December 3–4).
| Stephen Thompson (16-6-1) - Kevin Holland (23-8) | TKO 4 |
|---|---|
| Rafael dos Anjos (31-14) - Bryan Barberena (18-8) | SBM 2 |
| Matheus Nicolau (18-2-1) - Matt Schnell (16-6) | TKO 2 |
| Sergei Pavlovich (16-1) - Tai Tuivasa (14-4) | TKO 1 |
| Roman Dolidze (11-1) - Jack Hermansson (23-7) | TKO 2 |
| Eryk Anders (14-7) - Kyle Daukaus (11-3) | TKO 2 |
| Phil Rowe (9-3) - Niko Price (15-5) | TKO 3 |
| Angela Hill (14-12) - Emily Ducote (12-6) | UD 3 |
| Clay Guida (37-22) - Scott Holtzman (14-5) | SD 3 |
| Michael Johnson (20-18) - Marc Diakiese (16-5) | UD 3 |
| Jonathan Pearce (13-4) - Darren Elkins (27-10) | UD 3 |
| Natan Levy (7-1) - Genaro Valdez (10-1) | UD 3 |
| Frances Marshall (6-0) - Marcelo Rojo (16-8) | KO 2 |
| Yazmin Jauregui (9-0) - Istela Nunes (6-3) | TKO 2 |
UFC FIGHT NIGHT 215. "UFC Apex", Las Vegas, Nevada, USA (November 19–20).
| Kennedy Nzechukwu (10-3) - Ion Cutelaba (16-8-1) | TKO 2 |
|---|---|
| Waldo Cortes-Acosta (8-0) - Chase Sherman (16-10) | UD 3 |
| Muslim Salikhov (18-3) - André Fialho (16-5) | TKO 3 |
| Jack Della Maddalena (12-2) - Danny Roberts (18-6) | TKO 1 |
| Charles Johnson (11-3) - Zhalgas Zhumagulov (14-7) | SD 3 |
| Jennifer Maia (19-9-1) - Marina Moroz (11-3) | UD 3 |
| Miles Johns (12-2) - Vince Morales (11-6) | UD 3 |
| Ricky Turcios (11-3) - Kevin Natividad (9-3) | SD 3 |
| Vanessa Demopoulos (8-4) - Maria Oliveira (13-5) | UD 3 |
| Brady Hiestand (5-2) - Fernie Garcia (10-2) | UD 3 |
| Natalia Silva (13-5-1) - Tereza Bleda (6-0) | TKO 3 |
UFC 281. "Madison Square Garden", New York, New York, USA (November 12–13).
| Alex Pereira (6-1) - Israel Adesanya (23-1). UFC middleweight title bout (up to 84 kg) | TKO 5 (won the title) |
|---|---|
| Zhang Weili (22-3) - Carla Esparza (19-6) UFC women's strawweight title bout (up to 52 kg) | SBM 2 (reclaimed the title) |
| Dustin Poirier (28-7) - Michael Chandler (23-7) | SBM 3 |
| Chris Gutierrez (18-4-2) - Frankie Edgar (24-10-1) | KO 1 |
| Dan Hooker (21-12) - Claudio Puelles (12-2) | TKO 2 |
| Renato Carneiro (16-5-1) - Brad Riddell (10-3) | SBM 1 |
| Ryan Spann (20-8) - Dominick Reyes (13-3) | KO 1 |
| Erin Blanchfield (9-1) - Molly McCann (13-4) | SBM 1 |
| Andre Petroski (8-1) - Wellington Turman (18-5) | UD 3 |
| Matt Frevola (9-3-1) - Ottman Azaitar (13-0) | KO 1 |
| Karolina Kowalkiewicz (13-7) - Silvana Gomez (11-4) | UD 3 |
| Michael Trizano (9-3) - Seung Woo Choi (10-5) | KO 1 |
| Montel Jackson (11-2) - Julio Arce (18-5) | UD 3 |
| Carlos Ulberg (6-1) - Nicolae Negumereanu (13-1) | KO 1 |
UFC FIGHT NIGHT 214. "UFC Apex", Las Vegas, Nevada, USA (November 5 - 6).
| Amanda Lemos (12-2-1) - Marina Rodriguez (16-1-2) | TKO 3 |
|---|---|
| Neil Magny (26-9) - Daniel Rodriguez (17-2) | SBM 3 |
| Tagir Ulanbekov (13-2) - Nate Maness (14-2) | SBM 1 |
| Grant Dawson (18-1-1) - Mark Madsen (12-0) | SBM 3 |
| Shayilan Nuerdanbieke (38-10) - Derrick Minner (26-13) | TKO 1 |
| Miranda Maverick (10-4) - Shanna Young (8-4) | UD 3 |
| Mario Bautista (10-2) - Benito Lopez (10-1) | SBM 1 |
| Polyana Viana (12-5) - Jin Yu Frey (11-7) | KO 1 |
| Johnny Munoz Jr. (11-2) - Ludovit Klein? | UD 3 |
| Jake Hadley (8-1) - Carlos Candelario (8-2) | SBM 2 |
| Tamires Vidal (6-1) - Ramona Pascual (6-4) | TKO 1 |
UFC FIGHT NIGHT 213. "UFC Apex", Las Vegas, Nevada, USA (October 29 - 30).
| Arnold Allen (18-1) - Calvin Kattar (23-6) | TKO 2 |
|---|---|
| Max Griffin (18-9) - Tim Means (32-12-1) | SD 3 |
| Waldo Cortes-Acosta (7-0) - Jared Vanderaa (12-9) | UD 3 |
| Treshawn Gore (3-2) - Josh Fremd (9-3) | SBM 2 |
| Khalil Rountree (10-5) - Dustin Jacoby (18-5-1) | SD 3 |
| Roman Dolidze (10-1) - Phil Hawes (12-3) | KO 1 |
| Marcos Rogério de Lima (19-8-1) - Andrei Arlovski (34-20) | SBM 1 |
| Jung-Young Park (14-5) - Joseph Holmes (8-2) | SBM 2 |
| Steve Garcia (12-5) - Chase Hooper (11-2-1) | TKO 1 |
| Cody Durden (13-4-1) - Carlos Mota (8-1) | UD 3 |
| Christian Rodriguez (7-1) - Joshua Weems (11-2) | SBM 1 |
UFC 280. "Etihad Arena", Yas Island, Abu Dhabi, UAE, United Arab Emirates. (October 22).
| Islam Makhachev (22-1) - Charles Oliveira (33-8). Bout for the vacant UFC Lightweight Championship (up to 70.3 kg). | SBM 2 |
|---|---|
| Aljamain Sterling (21-3) - T.J. Dillashaw (17-4). Bout for the UFC Bantamweight Championship (up to 61.2 kg). | TKO 2 |
| Sean O'Malley (15-1) - Petr Yan (16-3) | SD 3 |
| Beneil Dariush (21-4-1) - Mateusz Gamrot (21-1) | UD 3 |
| Manon Fiorot (9-1) - Katlyn Chookagian (18-4) | UD 3 |
| Belal Muhammad (21-3) - Sean Brady (15-0) | TKO 2 |
| Caio Borralho (12-1) - Mahmud Muradov (25-7) | UD 3 |
| Nikita Krylov (28-9) - Volkan Oezdemir (18-6) | UD 3 |
| Abubakar Nurmagomedov (16-3-1) - Gadzhi Omargadzhiev (13-1) | UD 3 |
| Armen Petrosyan (7-2) - A.J. Dobson (6-1) | UD 3 |
| Muhammad Mokaev (8-0) - Malcolm Gordon (14-5) | SBM 3 |
| Carol Rosa (15-4) - Lina Länsberg (10-6) | MD 3 |
UFC FIGHT NIGHT 212. "UFC Apex", Las Vegas, Nevada, USA (October 15–16).
| Alexa Grasso (14-3) - Viviane Araujo (11-3) | UD 5 |
|---|---|
| Jonathan Martinez (16-4) - Cub Swanson (28-12) | TKO 2 |
| Dusko Todorovic (11-3) - Jordan Wright (12-3) | TKO 2 |
| Alonzo Menifield (12-3) - Misha Cirkunov (15-8) | KO 1 |
| Raphael Assunção 27-9) - Victor Henry (22-5) | UD 3 |
| Leomana Martinez (9-3) - Brandon Davis (14-9) | SD 3 |
| Jacob Malkoun (6-2) - Nick Maximov (8-1) | UD 3 |
| Joanderson Brito (13-3-1) - Lucas Alexander (7-2) | SBM 1 |
| Piera Rodriguez (8-0) - Sam Hughes (7-4) | UD 3 |
| Tatsuro Taira (11-0) - C.J. Vergara (10-3-1) | SBM 2 |
| Pete Rodriguez (4-1) - Mike Jackson (1-1) | KO 1 |
UFC FIGHT NIGHT 211. "UFC Apex", Las Vegas, Nevada, USA (October 1–2).
| Yan Xiaonan (W) - Mackenzie Dern | MD 5 |
|---|---|
| Randy Brown (W) - Francisco Trinaldo | UD 3 |
| Raoni Barcelos (W) - Trevin Jones | UD 3 |
| Sodiq Yusuff (W) - Don Shainis | SBM 1 |
| Daniel Gustavo Santos (W) - John Castaneda | KO 2 |
| Mike Davis (W) - Viacheslav Borshchev | UD 3 |
| Ilir Latifi (W) - Alexey Oleynik | UD 3 |
| Joachim Silva (W) - Jesse Ronson | TKO 2 |
| Brendan Allen (W) - Krzysztof Jotko | SBM 1 |
| Chelsea Chandler (W) - Yulia Stolyarenko | TKO 1 |
| Guido Cannetti (W) - Randy Costa | SBM 1 |
UFC FIGHT NIGHT 210. "UFC Apex", Las Vegas, Nevada, USA (September 18–19).
| Cory Sandhagen (W) - Song Yadong | TKO 4 |
|---|---|
| Chidi Njokuani - Gregory Rodrigues (W) | TKO 2 |
| Andre Fili (W) - Bill Algeo | SD 3 |
| Joseph Pyfer (W) - Alen Amedovski | TKO 1 |
| Tanner Boser - Rodrigo Nascimento (W) | SD 3 |
| PRELIMINARY CARD | — |
| Anthony Hernandez (W) - Marc-André Barriault | SBM 3 |
| Pat Sabatini - Damon Jackson (W) | TKO 1 |
| Trevin Giles (W) - Louis Cosce | UD 3 |
| Conklak Suphisara (W) - Denise Gomes | UD 3 |
| Trey Ogden (W) - Daniel Zellhuber | UD 3 |
| Nicolas Motta (W) - Cameron VanCamp | TKO 1 |
| Javid Basharat (W) - Tony Gravely | UD 3 |
| Maria Agapova - Gillian Robertson (W) | SBM 2 |
UFC 279. "T-Mobile Arena", Las Vegas, Nevada, USA (September 11–12).
| Nate Diaz (W) - Tony Ferguson | SBM 4 |
|---|---|
| Khamzat Chimaev (W) - Kevin Holland | SBM 1 |
| Li Jingliang - Daniel Rodriguez (W) | SD 3 |
| Irene Aldana (W) - Macy Chiasson | KO 3 |
| Johnny Walker (W) - Ion Cutelaba | SBM 1 |
| PRELIMINARY CARD | — |
| Hakeem Dawodu - Julian Erosa (W) | UD 3 |
| Anton Turkalj - Jailton Almeida (W) | SBM 1 |
| Jamie Pickett - Denis Tiuliulin (W) | TKO 2 |
| Chris Barnett (W) - Jake Collier | TKO 2 |
| EARLY PRELIMINARY CARD | — |
| Norma Dumont (W) - Danielle Wolff | UD 3 |
| Haylee Alateng (W) - Chad Anheliger | UD 3 |
| Melissa Martinez - Elise Reed (W) | UD 3 |
| Johan Lainess (W) - Darian Weeks | SD 3 |
UFC FIGHT NIGHT 209. "Accor Arena", Paris, France (September 5).
| Ciryl Gane (W) - Tai Tuivasa | KO 3 |
|---|---|
| Robert Whittaker (W) - Marvin Vettori | UD 3 |
| Alessio Di Chirico - Roman Kopylov (W) | TKO 3 |
| John Makdessi - Nasrat Haqparast (W) | UD 3 |
| William Gomis (W) - Jarno Errens | MD 3 |
| Charles Jourdain - Nathaniel Wood (W) | UD 3 |
| PRELIMINARY CARD | — |
| Abusupiyan Magomedov (W) - Dustin Stoltzfus | TKO 1 |
| Fares Ziam (W) - Michal Figlak | UD 3 |
| Nassourdine Imavov (W) - Joaquin Buckley | UD 3 |
| Benoît Saint Denis (W) - Gabriel Miranda | TKO 2 |
| Khalid Taha - Cristian Quiñonez (W) | TKO 1 |
| Stephanie Egger (W) - Ailin Perez | SBM 2 |