UFC ON ESPN 63. "Amalie Arena", Tampa, Florida, USA (December 14–15)
| Joaquin Buckley (20-6) - Colby Covington (17-4) | TKO 3 |
|---|---|
| Cub Swanson (29-14) - Billy Quarantillo (18-6) | KO 3 |
| Manel Kape (19-7) - Bruno Silva (14-5-2) | TKO 3 |
| Dustin Jacoby (19-9-1) - Vitor Petrino (11-1) | KO 3 |
| Daniel Marcos (16-0) - Adrian Yanez (17-5) | SD 3 |
| Navajo Stirling (5-0) - George Tokkos (10-4) | UD 3 |
| Michael Johnson (22-19) - Ottman Azaitar (13-2) | KO 2 |
| Joel Alvarez (21-3) - Drakkar Klose (15-2-1) | KO 1 |
| Sean Woodson (12-1-1) - Fernando Padilla (16-5) | TKO 1 |
| Felipe Lima (13-1) - Miles Johns (15-2) | UD 3 |
| Miranda Maverick (14-5) - Jamey-Lyn Horth (7-1) | UD 3 |
| Davey Grant (15-7) - Ramon Taveras (10-2) | UD 3 |
| Piera Rodriguez (9-2) - Josefine Lindgren Knutsson (8-0) | UD 3 |
UFC 310. "T-Mobile Arena", Las Vegas, Nevada, USA (December 7–8)
| Alexandre Pantoja (28-5) - Kai Asakura (21-4). UFC flyweight title fight (up to 56.7 kg) | SBM 2 |
|---|---|
| Shavkat Rakhmonov (18-0) - Ian Garry (15-0) | UD 5 |
| Ciryl Gane (12-2) - Alexander Volkov (38-10) | SD 3 |
| Bryce Mitchell (16-2) - Kron Gracie (5-2) | KO 3 |
| Do Ho Choi (15-4-1) - Nate Landwehr (18-5) | TKO 3 |
| Dominick Reyes (13-4) - Anthony Smith (38-20) | TKO 2 |
| Vicente Luque (22-10-1) - Themba Gorimbo (14-4) | SBM 1 |
| Movsar Evloev (18-0) - Aljamain Sterling (24-4) | UD 3 |
| Bryan Battle (11-2) - Randy Brown (19-5) | SD 3 |
| Eric Anders (16-8) - Chris Weidman (16-7) | TKO 2 |
| Joshua Van (11-2) - Cody Durden (17-6-1) | UD 3 |
| Michael Chiesa (17-7) - Max Griffin (20-10) | SBM 3 |
| Chase Hooper (14-3-1) - Clay Guida (38-23). | SBM 1 |
| Kennedy Nzechukwu (13-5) - Lukasz Brzeski (9-5-1) | TKO 1 |
UFC FIGHT NIGHT 248. "Galaxy Arena", Macau, China (November 23 - 24)
| Petr Yan (17-5) - Deiveson Figueiredo (24-3-1 | UD 5 |
|---|---|
| Yan Xiaonan (18-4) - Tabatha Ricci (11-2) | UD 3 |
| Muslim Salikhov (20-5) - Kenan Song (22-8) | KO 1 |
| Gabriella Fernandes (9-3) - Wang Cong (6-0) | SBM 2 |
| Carlos Ulberg (10-1) - Volkan Oezdemir (20-7) | UD 3 |
| Zhang Mingyang (17-6) - Osman Diaz (9-2) | TKO 1 |
| Su Yung Yu (13-3) - Baergan Jie Leisi (18-5) | UD 3 |
| Dong Hoon Choi (8-0) - Kirandeep Singh Sahota (12-2) | KO 1 |
| Shi Ming (16-5) - Feng Xiaocan (10-2) | KO 3 |
| Carlos Hernandez (9-4) - Tumendemberel Nyamjargal (8-0) | SD 3 |
| Lone'er Kavanagh (7-0) - Jose Ochoa (7-0) | UD 3 |
| Xiao Long (26-9) - Le Quang (8-1) | KO 3 |
| Nicolas Motta (14-5) - Maheshate Hayisaer (10-3) | UD 3 |
UFC 309. "Madison Square Garden", New York, New York, USA (November 16 - 17)
| Jon Jones (27-1) - Stipe Miocic (20-4). UFC Heavyweight Championship bout (up to 120 kg) | TKO 3 |
|---|---|
| Charles Oliveira (34-10) - Michael Chandler (23-8) | UD 5 |
| Bo Nickal (6-0) - Paul Craig (17-8-1) | UD 3 |
| Viviane Araujo (12-6) - Karine Silva (18-4) | UD 3 |
| Mauricio Ruffy (10-1) - James Llontop (14-4) | UD 3 |
| Marcus McGhee (9-1) - Jonathan Martinez (19-5) | UD 3 |
| Jim Miller (37-18) - Damon Jackson (23-7-1) | SBM 1 |
| David Onama (12-2) - Roberto Romero (8-3-1) | UD 3 |
| Marcin Tybura (25-9) - Jhonata Diniz (8-0) | TKO 2 |
| Ramiz Brahimaj (10-5) - Mickey Gall (7-6) | KO 1 |
| Oban Elliott (11-2) - Bassil Hafez (9-4-1) | KO 3 |
| Eduarda Moura (10-1) - Veronica Hardy (9-4-1) | UD 3 |
UFC FIGHT NIGHT 247. "UFC Apex", Las Vegas, Nevada, USA (November 9 - 10)
| Carlos Prates (20-6) - Neil Magny (29-12) | KO 1 |
|---|---|
| Reinier de Ridder (17-2) - Gerald Meerschaert (37-17) | SBM 3 |
| Gaston Bolanos (7-4) - Cortavious Romious (9-2) | UD 3 |
| Gillian Robertson (14-8) - Luana Pinheiro (11-3) | UD 3 |
| Mansur Abdul-Malik (6-0) - Dusko Todorovic (12-4) | TKO 1 |
| Denis Gomes (9-3) - Karolina Kowalkiewicz (16-8) | UD 3 |
| Elizeu Zaleski (24-8-1) - Zach Scroggin (7-0) | TKO 1 |
| Charlie Radtke (9-4) - Matthew Semelsberger (11-7) | TKO 1 |
| Damon Blackshear (14-7-1) - Cody Stamann (21-7-1) | SBM 1 |
| Treshon Gore (4-2) - Antonio Trocoli (12-4) | SBM 1 |
| Melissa Mullins (6-1) - Klaudia Syguła (6-1) | TKO 2 |
UFC FIGHT NIGHT 246. "Rogers Place", Edmonton, Alberta, Canada (November 2 - 3)
| Brandon Moreno (21-8-2) - Amir Albazi (17-1) | UD 5 |
|---|---|
| Erin Blanchfield (12-2) - Rose Namajunas (13-6) | UD 3 |
| Brendson Ribeiro (15-7) - Caio Machado (8-3-1) | SD 3 |
| Dustin Stoltzfus (15-6) - Marc-André Barriault (16-8) | KO 1 |
| Mike Malott (10-2-1) - Trevin Giles (16-6) | UD 3 |
| Aiemann Zahabi (11-2) - Pedro Munhoz (20-9) | UD 3 |
| Jasmine Jasudavicius (11-3) - Ariane Lipski (17-9) | SBM 3 |
| Charles Jourdain (15-8-1) - Victor Henry (24-6) | SBM 2 |
| Youssef Zalal (15-5-1) - Jack Shore (17-2) | SBM 2 |
| Alexander Romanov (17-3) - Rodrigo Nascimento (11-2) | UD 3 |
| Sergey Sidey (10-2) - Garrett Armfield (10-4) | SD 3 |
| Cody Gibson (20-10) - Chad Anheliger (13-7) | UD 3 |
| Jaime-Lyn Horth (6-1) - Ivana Petrović (7-1) | SD 3 |
UFC 308. "Etihad Arena", Yas Island, Abu Dhabi, UAE (October 26)
| Ilia Topuria (15-0) - Max Holloway (26-7). UFC Featherweight Championship bout (up to 65.8 kg) | KO 3 |
|---|---|
| Khamzat Chimaev (13-0) - Robert Whittaker (26-7) | SBM 1 |
| Magomed Ankalaev (18-1-1) - Aleksandar Rakic (14-4) | UD 3 |
| Lerone Murphy (14-0-1) - Dan Ige (18-8) | UD 3 |
| Sharabutdin Magomedov (14-0) - Armen Petrosyan (9-3) | KO 2 |
| Ibo Aslan (13-1) - Raffael Cerqueira (11-0) | TKO 1 |
| Geoff Neal (15-6) - Rafael dos Anjos (32-16) | TKO 1 |
| Mateusz Rebecki (19-2) - Myktybek Orolbai (13-1-1) | SD 3 |
| Abusupiyan Magomedov (26-6-1) - Brunno Ferreira (12-1) | SBM 3 |
| Kennedy Nzechukwu (12-5) - Chris Barnett (23-8) | TKO 1 |
| Farid Basharat (12-0) - Victor Hugo Silva (25-4) | UD 3 |
| Ismail Naurdiev (23-7) - Bruno Silva (23-11) | UD 3 |
| Rinat Fakhretdinov (22-1-1) - Carlos Lil Miranda (21-5) | UD 3 |
UFC FIGHT NIGHT 245. "UFC Apex", Las Vegas, Nevada, USA (October 19 - 20)
| Anthony Hernandez (12-2) - Michel Pereira (31-11) | TKO 5 |
|---|---|
| Rob Font (20-7) - Kyler Phillips (12-2) | UD 3 |
| Charles Johnson (16-6) - Su Mudaerji (16-6) | UD 3 |
| Darren Elkins (28-11) - Daniel Pineda (28-16) | UD 3 |
| Asu Almabayev (20-2) - Matheus Nicolau (19-4-1) | UD 3 |
| Jean Matsumoto (15-0) - Brad Katona (14-3) | UD 3 |
| Joselyne Edwards (13-6) - Tamires Vidal (7-3) | SBM 3 |
| Alice Reed (7-4) - Jessica Penne (14-7) | UD 3 |
| Melissa Martinez (7-1) - Alice Ardelean (9-6) | UD 3 |
| Austen Lane (12-5) - Robelis Despaigne (5-1) | UD 3 |
UFC FIGHT NIGHT 244. "UFC Apex", Las Vegas, Nevada, USA (October 12 - 13)
| Brandon Royval (16-7) - Tatsuro Taira (16-0) | SD 5 |
|---|---|
| Jun Yong Park (17-6) - Brad Tavares (20-9) | SD 3 |
| Chidi Njokuani (23-10) - Jared Gooden (23-9) | UD 3 |
| Grant Dawson (21-2-1) - Rafael Garcia (16-3) | TKO 2 |
| Daniel Rodriguez (17-5) - Alex Morono (24-10) | SD 3 |
| Ramazonbek Temirov (15-2-1) - CJ Vergara (12-5-1) | TKO 1 |
| Pat Sabatini (18-5) - Jonathan Pearce (14-6) | SBM 1 |
| Temba Gorimbo (13-4) - Niko Price (16-7) | UD 3 |
| Junior Tafa (5-3) - Sean Sharaf (4-0) | TKO 2 |
| Julia Polastri (12-4) - Cory McKenna (8-3) | SD 3 |
| Cody Haddon (7-1) - Dan Argueta (9-2) | UD 3 |
| Clayton Carpenter (7-0) - Lucas Rocha (17-1) | SBM 2 |
UFC 307. "Delta Center", Salt Lake City, Utah, USA (October 5 - 6)
| Alex Pereira (11-2) - Khalil Rountree (13-5). UFC Light Heavyweight Championship bout (up to 93 kg) | KO 4 |
|---|---|
| Julianna Peña (11-5) - Raquel Pennington (16-8). UFC Women's Bantamweight Championship bout (up to 61.2 kg) | SD 5 |
| Mario Bautista (14-2) - José Aldo (32-8) | SD 3 |
| Kayla Harrison (17-1) - Ketlen Vieira (14-3) | UD 3 |
| Roman Dolidze (13-3) - Kevin Holland (26-11) | TKO 1 |
| Joaquin Buckley (19-6) - Stephen Thompson (17-7-1) | KO 3 |
| Yasmin Lucindo (16-5) - Marina Rodriguez (17-4-2) | SD 3 |
| Alexander Hernandez (14-8) - Austin Hubbard (16-7) | SD 3 |
| Cesar Almeida (5-1) - Igor Potieria (20-6) | UD 3 |
| Ryan Spann (21-10) - Ovince Saint Preux (27-17) | SBM 1 |
| Tisha Pennington (13-7) - Carla Esparza (19-7) | UD 3 |
| Kurt McGee (21-13) - Tim Means (33-16-1) | SBM 1 |
UFC FIGHT NIGHT 243. "Accor Arena", Paris, France (September 28)
| Renato Carneiro (19-5-1) - Benoît Saint-Denis (13-2) | TKO 2 |
|---|---|
| Nassourdine Imavov (14-4) - Brendan Allen (24-5) | UD 3 |
| William Gomis (13-2) - Joanderson Brito (17-3-1) | SD 3 |
| Bryan Battle (10-2) - Kevin Jousset (10-2) | TKO 2 |
| Morgan Charrière (19-10-1) - Gabriel Miranda (17-6) | KO 2 |
| Fares Ziam (15-4) - Matt Frevola (11-4-1) | KO 3 |
| Ion Cutelaba (17-10-1) - Ivan Erslan (14-3) | SD 3 |
| Oumar Sy (10-0) - Da Woon Jung (15-5-1) | UD 3 |
| Ludovit Klein (22-4-1) - Roosevelt Roberts (12-4) | UD 3 |
| Taylor Lapilus (20-4) - Vince Morales (16-7) | UD 3 |
| Ailin Perez (10-2) - Darya Zheleznyakova (9-1) | SBM 1 |
| Daniel Barez (16-6) - Victor Altamirano (12-4) | UD 3 |
| Jacqueline Cavalcanti (7-1) - Nora Cornolle (8-1) | SD 3 |
| Chris Duncan (11-2) - Bolaji Oki (9-1) | SBM 1 |
UFC 306. "The Sphere", Las Vegas, Nevada, USA (September 14-15)
| Merab Dvalishvili (17-4) - Sean O'Malley (18-1). UFC bantamweight title bout (up to 61.2 kg) | UD 5 |
|---|---|
| Valentina Shevchenko (23-4-1) - Alexa Grasso (16-3-1). UFC women's flyweight title bout (up to 56.7 kg) | UD 5 |
| Diego Lopes (25-6) - Brian Ortega (16-3) | UD 3 |
| Esteban Ribovics (13-1) - Daniel Zellhuber (15-1) | SD 3 |
| Ronaldo Rodríguez (16-2) - Ode Osbourne (12-7) | UD 3 |
| Norma Dumont (11-2) - Irene Aldana (15-7) | UD 3 |
| Ignacio Bahamondes (15-5) - Manuel Torres (15-2) | TKO 1 |
| Ketlen Souza (14-4) - Yasmine Jauregui (11-1) | SBM 1 |
| Joshua Van (10-2) - Edgar Chairez (11-5) | UD 3 |
| Raul Rosas Jr. (9-1) - Qileng Aori (25-11) | UD 3 |
UFC ON ESPN 242. "UFC Apex", Las Vegas, Nevada, USA (September 7 - 8)
| Sean Brady (16-1) - Gilbert Burns (22-7) | UD 5 |
|---|---|
| Natalia Silva (17-5-1) - Jessica Andrade (26-12) | UD 3 |
| Steve Garcia (16-5) - Kyle Nelson (16-5-1) | TKO 1 |
| Cody Durden (16-6-1) - Matt Schnell (16-8) | SBM 2 |
| Jailton Almeida (7-1) - Trevor Peek (9-2) | UD 3 |
| Chris Padilla (14-6) - Zhu Rong (25-5) | TKO 2 |
| Isaac Dulgarian (6-1) - Brendon Marotte (8-2) | SBM 2 |
| Andre Lima (9-0) - Felipe dos Santos (8-1) | UD 3 |
| Gabriel Santos (10-2) - Yi Zha (25-4) | UD 3 |
| Jaqueline Amorim (8-1) - Vanessa Demopoulos (11-5) | SBM 1 |
| Andre Petroski (11-3) - Dylan Budka (7-3) | UD 3 |
| Nathan Fletcher (8-1) - Zygimantas Ramaska (9-2) | SBM 2 |
UFC ON ESPN 62. "UFC Apex", Las Vegas, Nevada, USA (August 24 - 25)
| Caio Borralho (16-1) - Jared Cannonier (17-7) | UD 5 |
|---|---|
| Tabatha Ricci (10-2) - Angela Hill (17-13) | UD 3 |
| Ryan Loder (6-1) - Robert Valentin (10-3) | TKO 2 |
| Myron Santos (13-1) - Kaan Ofli (11-2-1) | KO 2 |
| Michael Morales (16-0) - Neil Magny (29-11) | TKO 1 |
| Gerald Meerschaert (36-17) - Edmen Shahbazyan (13-4) | SBM 2 |
| Zachary Reese (7-1) - Jose Medina (11-3) | UD 3 |
| Francis Marshall (7-2) - Dennis Buzukja (12-4) | SD 3 |
| Jaqueline Cavalcanti (6-1) - Josiane Nunes (10-2) | SD 3 |
| Vyacheslav Borshchev (7-4-1) - James Llontop (14-3) | SD 3 |
| Wang Cong (5-0) - Victoria Leonardo (9-5) | KO 1 |
UFC 305. "RAC Arena", Perth, Australia (August 17 - 18)
| Dricus Du Plessis (21-2) - Israel Adesanya (24-3). UFC middleweight championship bout (up to 84 kg) | SBM 4 |
|---|---|
| Kai Kara-France (24-11) - Steve Erceg (12-2) | TKO 1 |
| Dan Hooker (23-12) - Mateusz Gamrot (24-2) | SD 3 |
| Jairzinho Rozenstruik (14-5) - Tai Tuivasa (14-7) | SD 3 |
| Carlos Prates (19-6) - Li Jingliang (19-8) | KO 2 |
| Valter Walker (11-1) - Junior Tafa (5-2) | SBM 1 |
| Ricardo Ramos (16-6) - Joshua Culibao (11-3-1) | SD 3 |
| Casey O'Neill (9-2) - Luana Santos (8-1) | UD 3 |
| Jack Jenkins (12-3) - Herbert Burns (11-5) | TKO 3 |
| Tom Nolan (7-1) - Alex Reyes (13-4) | UD 3 |
| Song Khenan (21-8) - Rick Glenn (22-8-2) | UD 3 |
| Jesus Santos Aguilar (10-2) - Stewart Nicoll (8-0) | SBM 1 |
UFC ON ESPN 61. "UFC Apex", Las Vegas, Nevada, USA (August 10 - 11)
| Sergei Spivac (16-4) - Marcin Tybura (25-8) | SBM 1 |
|---|---|
| Jose Mariscal (16-6) - Damon Jackson (23-6-1) | UD 3 |
| Danny Barlow (8-0) - Nikolay Veretennikov (12-4) | SD 3 |
| Chris Gutierrez (20-6-2) - Quanyan Li (8-0) | UD 3 |
| Yana Kunitskaya (14-8) - Chelsea Chandler (6-2) | UD 3 |
| Toshiomi Kazama (10-4) - Charalampos Grigoriou (8-4) | SBM 2 |
| Carol Rosa (17-6) - Pannie Kianzad (16-8) | UD 3 |
| Jonata Diniz (7-0) - Karl Williams (10-1) | UD 3 |
| Youssef Zalal (14-5-1) - Jarno Errens (14-5-1) | SBM 1 |
| Stephanie Luciano (5-1-1) - Talita Alencar (31-3-2, 15 KO) | UD 3 |
UFC ON ABC 7. "Etihad Arena", Abu Dhabi, UAE (August 3)
| Umar Nurmagomedov (17-0) - Cory Sandhagen (17-4) | UD 5 |
|---|---|
| Sharabutdin Magomedov (13-0) - Michal Oleksiejczuk (19-8) | UD 3 |
| Deiveson Figueiredo (23-3-1) - Marlon Vera (23-9-1) | UD 3 |
| Michael Chiesa (16-7) - Tony Ferguson (25-10) | SBM 1 |
| Mackenzie Dern (13-5) - Lupita Godinez (12-4) | UD 3 |
| Joel Alvarez (20-3) - Elves Brener (16-4) | TKO 3 |
| Azamat Murzakanov (13-0) - Alonzo Menifield (15-4-1) | KO 2 |
| Caue Fernandes (8-2) - Mohammad Yahya (12-4) | TKO 1 |
| Shamil Gaziev (12-1) - Don'Tale Mayes (11-6 | UD 3 |
| Guram Kutateladze (12-4) - Jordan Vucenic (13-2) | UD 3 |
| Sam Hughes (8-6) - Viktoriia Dudakova (8-0) | SD 3 |
| Jai Herbert (12-5-1) - Rolando Bedoya (14-3) | UD 3 |
| Cedric Doumbe (9-2) - Denis Tiuliulin (10-9) | UD 3 |
UFC 304. "Co-op Live", Manchester, England, United Kingdom (27 - 28 July)
| Belal Muhammad (23-3) - Leon Edwards (22-3). UFC Welterweight Championship bout (up to 77.1 kg) | UD 5 |
|---|---|
| Tom Aspinall (14-3) - Curtis Blaydes (18-4). UFC Interim Heavyweight Championship bout (up to 120 kg) | TKO 1 |
| Paddy Pimblett (21-3) - Bobby Green (32-15-1) | SBM 1 |
| Gregory Rodrigues (15-5) - Christian Leroy Duncan (10-1) | UD 3 |
| Arnold Allen (19-3) - Giga Chikadze (15-3) | UD 3 |
| Nathaniel Wood (20-6) - Daniel Pineda (28-15) | UD 3 |
| Bruna Brasil (9-4-1) - Molly McCann (14-6) | UD 3 |
| Jack Hadley (10-3) - Caolan Loughran (9-1) | UD 3 |
| Muhammad Mokaev (12-0) - Manel Kape (19-6) | UD 3 |
| Oban Elliott (10-2) - Preston Parsons (11-4) | UD 3 |
| Modestas Bukauskas (15-6) - Marcin Prachnio (17-7) | SBM 3 |
| Sam Patterson (11-2-1) - Kiefer Crosbie (10-4) | SBM 1 |
| Michael Parkin (9-0) - Łukasz Brzeski (9-4-1) | KO 1 |
| Shauna Bannon (5-1) - Alice Ardelean (9-5) | SD 3 |
UFC ON ESPN 60. "UFC Apex", Las Vegas, Nevada, USA (20 - 21 July)
| Virna Jandiroba (20-3) - Amanda Lemos (14-3-1) | SBM 2 |
|---|---|
| Steve Garcia (15-5) - Seung Woo Choi (11-6) | TKO 1 |
| Kurt Holobaugh (20-8) - Kainane Kruschewsky (15-2) | UD 3 |
| Dohoo Choi (14-4-1) - Bill Algeo (18-8) | TKO 2 |
| Bruno Silva (13-5-2) - Cody Durden (16-5-1) | TKO 2 |
| Hyder Amil (9-0) - Jeong Yeong Lee (11-1) | TKO 1 |
| Cody Gibson (19-10) - Brian Kelleher (24-15) | SBM 1 |
| Miranda Maverick (13-5) - Dione Barbosa (7-2) | UD 3 |
| Trey Ogden (17-6) - Loik Radzhabov (18-5-1) | UD 3 |
| Luana Carolina (10-4) - Lucie Pudilová (14-9) | UD 3 |
| Thomas Petersen (8-2) - Mohammed Usman (10-3) | UD 3 |
UFC ON ESPN 59. "Ball Arena", Denver, Colorado, USA (July 13–14)
| Rose Namajunas (12-6) - Tracy Cortez (11-1) | UD 5 |
|---|---|
| Muslim Salikhov (19-5) - Santiago Ponzinibbio (29-7) | SD 3 |
| Jean Silva (13-2) - Drew Dober (27-13) | TKO 3 |
| Gabriel Bonfim (15-1) – Ange Loosa (10-3) | UD 3 |
| Julian Erosa (29-11) – Christian Rodriguez (11-1) | SBM 1 |
| Cody Brundage (10-6) – Abdul Razak Alhassan (12-6) | NC 1 |
| Jasmine Jasudavicius (10-3) – Fatima Kline (6-0) | UD 3 |
| Charles Johnson (15-6) - Joshua Van (10-1) | KO 3 |
| Andre Petroski (10-3) – Josh Fremd (11-5) | UD 3 |
| Montel Jackson (13-2) – Da'Mon Blackshear (14-6-1) | KO 1 |
| Evan Elder (8-2) – Darrius Flowers (12-7-1) | SBM 2 |
UFC 303. "T-Mobile Arena", Las Vegas, Nevada, USA (June 29–30)
| Alex Pereira (10-2) – Jiří Procházka (30-4-1). UFC Light Heavyweight Championship bout (up to 93 kg) | TKO 2 |
|---|---|
| Diego Lopes (24-6) - Dan Ige (18-7) | UD 3 |
| Roman Dolidze (12-3) - Anthony Smith (38-19) | UD 3 |
| Maycee Chiasson (9-3) - Mayra Bueno Silva (10-3-1) | TKO 2 |
| Ian Garry (14-0) - Michael Page (22-2) | UD 3 |
| Joseph Pyfer (12-3) – Marc-André Barriault (16-7) | KO 1 |
| Andre Fili (23-11) - Cub Swanson (29-13) | SD 3 |
| Jean Silva (12-2) - Charles Jourdain (15-7-1) | KO 2 |
| Payton Talbott (8-0) – Yanis Ghemmouri (12-2) | KO 1 |
| Gillian Robertson (13-8) - Michelle Waterson (18-12) | UD 3 |
| Martin Buday (13-2) - Andrei Arlovski (34-23) | SD 3 |
| Rei Tsuruya (9-0) – Carlos Hernandez (9-3) | UD 3 |
| Vinicius Oliveira (20-3) - Ricky Simon (20-5) | UD 3 |
UFC ON ABC 6. "Kingdom Arena", Riyadh, Saudi Arabia (June 22–23)
| Robert Whittaker (25-7) – Ikram Aliskerov (15-1) | TKO 1 |
|---|---|
| Alexander Volkov (37-10) - Sergei Pavlovich (18-2) | UD 3 |
| Kelvin Gastelum (18-9) – Daniel Rodriguez (17-4) | UD 3 |
| Sharabutdin Magomedov (12-0) – Antonio Trocoli (12-3) | KO 3 |
| Volkan Oezdemir (19-7) - Johnny Walker (21-8) | KO 1 |
| Nasrat Haqparast (16-5) – Jared Gordon (20-6) | SD 3 |
| Felipe Lima (12-1) - Muhammad Naimov (11-2) | SBM 3 |
| Rinat Fakhretdinov (21-1-1) – Nicolas Dalby (23-4-1) | SD 3 |
| Muin Gafurov (18-6) – Kyung Ho Kang (19-10) | UD 3 |
| Magomed Gadzhiyasulov (8-0) – Brendson Ribeiro (15-6) | MD 3 |
| Chang Ho Lee (9-1) - Xiao Long (26-7) | SD 3 |
UFC ON ESPN 58. "UFC Apex", Las Vegas, Nevada, USA (June 15 - 16)
| Tatsuro Taira (15-0) - Alex Perez (25-8) | TKO 2 |
|---|---|
| Miles Johns (14-2) - Douglas Silva de Andrade (29-5) | UD 3 |
| Lucas Almeida (14-3) - Timothy Cuamba (8-2) | UD 3 |
| Brady Hiestand (7-2) - Garrett Armfield (10-3) | SBM 3 |
| Asu Almabayev (19-2) – Jose Johnson (16-8) | UD 3 |
| Adam Fugitt (9-4) – Josh Quinlan (6-2) | SD 3 |
| Nate Maness (15-3) - Jimmy Flick (17-7) | UD 3 |
| Gabriella Fernandes (8-3) – Carli Judice (3-1) | SD 3 |
| Westin Wilson (16-9) - Jeka Saragih (14-3) | SBM 1 |
| Melquizael Costa (20-7) - Shayilan Nuerdanbieke (39-11) | SBM 3 |
| Joséphine Lindgren Knutsson (7-0) – Julia Polastri (12-3) | UD 3 |
UFC ON ESPN 57. "UFC Apex", Las Vegas, Nevada, USA (June 8 - 9)
| Nassourdine Imavov (13-4) - Jared Cannonier (17-6) | TKO 4 |
|---|---|
| Dominick Reyes (12-4) - Dustin Jacoby (19-8-1) | KO 1 |
| Raul Rosas Jr. (8-1) - Ricky Turcios (12-3) | SBM 2 |
| Brunno Ferreira (11-1) - Dustin Stoltzfus (15-5) | KO 1 |
| Zachary Reese (6-1) - Julian Marquez (9-4) | KO 1 |
| Punahele Soriano (9-4) - Miguel Baeza (10-3) | UD 3 |
| Ludovit Klein (21-4-1) - Thiago Moises (18-7) | UD 3 |
| Carlos Prates (18-6) - Charlie Radtke (9-3) | KO 1 |
| Brad Katona (13-3) - Jesse Butler (12-5) | UD 3 |
| Montana De La Rosa (12-9-1) - Andrea Lee (13-9) | SD 3 |
| Daniel Marcos (15-0) - John Castaneda (21-6) | UD 3 |
| Denis Gomes (8-3) - Eduarda Moura (10-0) | SD 3 |
| Taylor Lapilus (19-4) - Cody Stamann (21-6-1) | UD 3 |
| Puja Tomar (8-4) - Rayanne dos Santos (14-7) | SD 3 |
UFC 302. "Prudential Center", Newark, New Jersey, USA (1 - 2 June)
| Islam Makhachev (25-1) - Dustin Poirier (30-8). UFC lightweight title fight (up to 70.3 kg) | SBM 5 |
|---|---|
| Sean Strickland (28-6) - Paulo Costa (14-3) | SD 5 |
| Kevin Holland (25-11) - Michal Oleksiejczuk (19-7) | SBM 1 |
| Niko Price (15-7) - Alex Morono (24-9) | UD 3 |
| Randy Brown (18-5) - Elizeu Zaleski (24-7-1) | UD 3 |
| Roman Kopylov (12-3) - César Almeida (5-0) | SD 3 |
| Jailton Almeida (20-3) - Alexander Romanov (17-2) | SBM 1 |
| Grant Dawson (20-2-1) - Joe Solecki (13-4) | UD 3 |
| Jake Matthews (19-7) - Philip Rowe (10-4) | UD 3 |
| Bassil Hafez (8-4-1) - Mickey Gall (7-5) | UD 3 |
| Ailin Perez (9-2) - Joselyne Edwards (13-5) | UD 3 |
| Andre Lima (8-0) - Hyun Sung Park (9-0) | SD 3 |
UFC FIGHT NIGHT 241. "UFC Apex", Las Vegas, Nevada, USA (18 - 19 May)
| Lerone Murphy (13-0-1) - Edson Barboza (24-11) | UD 5 |
|---|---|
| Kalinn Williams (14-3) - Carlston Harris (19-5) | KO 1 |
| Tembo Gorimbo (12-4) - Ramiz Brahimaj (10-4) | UD 3 |
| Adrian Yanez (16-5) - Vinicius Salvador (14-6) | TKO 1 |
| Angela Hill (16-13) - Luana Pinheiro (11-2) | SBM 2 |
| Umar Sy (9-0) - George Tokkos (10-3) | SBM 1 |
| Tom Nolan (6-1) - Victor Martinez (13-5) | TKO 1 |
| Melissa Gatto (8-2-2) - Tamires Vidal (7-2) | TKO 3 |
| Abus Magomedov (25-6-1) - Warlley Alves (14-7) | UD 3 |
| Ariane Carnelossi (14-3) - Piera Rodriguez (9-1) | DQ 2 |
| Heili Alateng (16-9-2) - Kleydson Rodrigues (8-3) | UD 3 |
| Vanessa Demopoulos (10-5) - Emily Ducote (13-8) | SD 3 |
UFC ON ESPN 56. "Enterprise Center", St. Louis, Missouri, USA (11 - 12 May)
| Derrick Lewis (27-12) - Rodrigo Nascimento (11-1) | TKO 3 |
|---|---|
| Joaquin Buckley (18-6) - Nursulton Ruziboev (34-8-2) | UD 3 |
| Carlos Ulberg (9-1) - Alonzo Menifield (15-3-1) | KO 1 |
| Diego Ferreira (18-5) - Mateusz Rebecki (19-1) | TKO 3 |
| Sean Woodson (11-1-1) - Alex Caceres (21-14) | UD 3 |
| Waldo Cortes-Acosta (11-1) - Robelis Despaigne (5-0) | UD 3 |
| Chase Hooper (13-3-1) - Viacheslav Borshchev (7-3-1) | SBM 2 |
| Tabatha Ricci (9-2) - Tecia Pennington (13-6) | SD 3 |
| Trey Waters (8-1) - Billy Goff (9-2) | UD 3 |
| Charles Johnson (14-6) - Jake Hadley (10-2) | UD 3 |
| Veronica Hardy (8-4-1) - J.J. Aldrich (13-6) | UD 3 |
UFC 301. "Jeunesse Arena", Rio de Janeiro, Brazil (May 4 - 5)
| Alexandre Pantoja (27-5) - Steve Erceg (12-1). UFC Flyweight Championship bout (up to 56.7 kg) | UD 5 |
|---|---|
| Jose Aldo (31-8) - Jonathan Martinez (19-4) | UD 3 |
| Anthony Smith (37-19) - Vitor Petrino (11-0) | SBM 1 |
| Michel Pereira (30-11) - Ihor Potieria (20-5) | SBM 1 |
| Caio Borralho (15-1) - Paul Craig (17-7-1) | KO 2 |
| Joanderson Brito (16-3-1) - Jack Shore (17-1) | TKO 2 |
