2025 season
UFC on ESPN 73. "UFC Apex", Las Vegas, Nevada, USA (December 13 - 14)
| Manel Kape (22-7) - Brandon Royval (17-9) | TKO 1 |
|---|---|
| Kevin Vallejos (17-1) - Giga Chikadze (15-6) | KO 2 |
| Cezary Oleksiejczuk (17-3) - Cesar Almeida (7-2) | UD 3 |
| Melquizael Costa (25-7) - Morgan Charriere (21-12-1) | KO 1 |
| Kennedy Nzechukwu (14-6-1) - Marcus Almeida (5-2-1) | D 3 (Draw) |
| Bobby Green (34-17-1) - Lance Gibson Jr. (9-2) | SD 3 |
| Yaroslav Amosov (29-1) - Neil Magny (31-14) | SBM 1 |
| Joanderson Brito (18-5-1) - Isaac Thomson (9-3) | UD 3 |
| Steven Asplund (7-1) - Sean Sharaf (4-2) | TKO 2 |
| Luana Santos (10-2) - Melissa Croden (7-3) | UD 3 |
| Guilherme Pat (6-0) - Allen Frye (6-1) | UD 3 |
| Jaime-Lyn Horth (9-2) - Tereza Bleda (7-2) | TKO 1 |
UFC 323. "T-Mobile Arena", Las Vegas, Nevada, USA (December 6 - 7)
| Petr Yan (19-5) - Merab Dvalishvili (21-4). UFC Bantamweight Championship bout (up to 61.2 kg) | UD 5 |
|---|---|
| Joshua Van (15-2) - Alexandre Pantoja (30-5). UFC Flyweight Championship bout (up to 56.7 kg) | TKO 1 |
| Tatsuro Taira (17-1) - Brandon Moreno (23-8-2) | TKO 2 |
| Peyton Talbott (10-1) - Henry Cejudo (16-5) | UD 3 |
| Jan Blachowicz (29-11-1) - Bogdan Guskov (18-3) | D 3 (Draw) |
| Manuel Torres (16-3) - Grant Dawson (23-2-1) | TKO 1 |
| Chris Duncan (14-2) - Terrance McKinney (17-7) | SBM 1 |
| Maycee Barber (14-2) - Karine Silva (19-5) | UD 3 |
| Fares Ziam (17-4) - Nazim Sadykhov (11-1-1) | TKO 2 |
| Brunno Ferreira (14-2) - Marvin Vettori (19-9-1) | UD 3 |
| Jalin Turner (14-9) - Edson Barboza (24-13) | TKO 1 |
| Iwo Baraniewski (6-0) - Ibo Aslan (14-3) | KO 1 |
| Mansur Abdul-Malik (8-0-1) - Antonio Trocoli (12-5) | SBM 1 |
| Myron Santos (16-1) - Muhammad Naimov (13-3) | TKO 3 |
UFC FIGHT NIGHT 264. "ABHA Arena", Doha, Qatar (November 22)
| Arman Tsarukyan (22-3) - Dan Hooker (24-12) | SUB 2 |
|---|---|
| Ian Garry (16-1) - Belal Muhammad (24-4) | UD 3 |
| Volkan Oezdemir (20-8) - Alonzo Menifield (17-5-1) | KO 1 |
| Myktybek Orolbai (14-2-1) - Jack Hermansson (24-9) | KO 1 |
| Waldo Cortes-Acosta (15-2) - Shamil Gaziev (14-1) | KO 1 |
| Kyoji Horiguchi (34-5) - Tagir Ulanbekov (17-2) | SUB 3 |
| Luke Riley (11-0) - Bogdan Grad (15-3) | TKO 2 |
| Nicolas Dalby (23-6-1) - Saygid Izagakhmaev (22-2) | SD 3 |
| Asu Almabayev (22-3) - Alex Perez (25-9) | SUB 3 |
| Abdul-Rahman Yakhyaev (7-0) - Rafael Cerqueira (11-3) | SUB 1 |
| Aleksandre Topuria (6-1) - Bekzat Almakhan (12-2) | UD 3 |
| Ismail Naurdiev (24-8) - Ryan Loder (7-2) | KO 1 |
| Nurullo Aliev (10-0) - Shakeme Rock (11-1-1) | UD 3 |
| Denzel Freeman (6-1) - Marek Bujlo (6-0) | UD 3 |
UFC 322. "Madison Square Garden", New York, New York, USA (November 15 - 16)
| Islam Makhachev (27-1) - Jack Della Maddalena (18-2) | UD 5 |
|---|---|
| Valentina Shevchenko (25-4-1) - Weili Zhang (26-3) | UD 5 |
| Michael Morales (18-0) - Sean Brady (18-1) | TKO 1 |
| Carlos Prates (22-7) - Leon Edwards (22-5) | KO 2 |
| Benoît Saint-Denis (15-3) - Beneil Dariush (23-6-1) | KO 1 |
| Bo Nickal (7-1) - Rodolfo Vieira (11-3) | KO 3 |
| Gregory Rodrigues (17-6) - Roman Kopylov (14-4) | UD 3 |
| Erin Blanchfield (13-2) - Tracy Cortez (12-2) | SUB 2 |
| Etin Ewing (8-2) - Malcolm Wellmaker (10-0) | UD 3 |
| Kyle Daukaus (16-4) - Gerald Meerschaert (37-20) | SUB 1 |
| Pat Sabatini (20-5) - Jose Mariscal (18-6) | UD 3 |
| Fatima Kline (8-1) - Angela Hill (18-15) | UD 3 |
| Baisangur Susurkaev (10-0) - Eric McConico (10-3-1) | KO 3 |
| Mateus Camilo (9-3) - Vyacheslav Borshchev (8-6-1) | UD 3 |
UFC on ESPN 73. "UFC Apex", Las Vegas, Nevada, USA (November 8 - 9)
| Gabriel Bonfim (19-1) - Randy Brown (20-7) | KO 1 |
|---|---|
| Joseph Morales (14-2) - Matt Schnell (17-10) | SBM 1 |
| Uroš Medić (12-3) - Muslim Salikhov (22-6) | TKO 1 |
| Chris Padilla (17-6) - Ismael Bonfim (20-6) | TKO 2 |
| Christian Leroy Duncan (13-2) - Marco Túlio (14-2) | KO 2 |
| Jamall Emmers (22-8) - Hyder Amil (11-2) | UD 3 |
| Raoni Barcelos (21-5) - Ricky Simon (22-7) | UD 3 |
| Jaqueleen Cavalcanti (10-1) - Mayra Bueno Silva (10-6-1) | UD 3 |
| Josh Hokit (7-0) - Max Gimenis (6-2) | TKO 1 |
| Denise Gomes (12-3) - Tisha Pennington (15-8) | UD 3 |
| Daniel Marcos (18-1) - Miles Johns (15-5) | SBM 2 |
| Zachary Reese (10-2) - Jackson McVey (6-2) | SBM 2 |
UFC FIGHT NIGHT 263. "UFC Apex", Las Vegas, Nevada, USA (November 1–2)
| Steve Garcia (19-5) - David Onama (14-3) | TKO 1 |
|---|---|
| Waldo Cortes-Acosta (15-2) - Ante Delija (26-7) | KO 1 |
| Jeremiah Wells (13-4-1) - Themba Gorimbo (14-6) | UD 3 |
| Yadier del Valle (10-0) - Isaac Dulgarian (7-2) | SBM 1 |
| Charlie Radtke (11-5) - Daniel Frunza (9-4) | SBM 3 |
| Allan Nascimento (22-6) - Cody Durden (17-9-1) | SBM 2 |
| Billy Elekana (9-2) - Kevin Christian (9-3) | SBM 1 |
| Timothy Cuamba (10-3) - Lee Chang Ho (11-2) | UD 3 |
| Dawnté Johnson (7-0) - Sedriques Dumas (10-4) | SBM 2 |
| Norma Dumont (13-2) - Ketlen Vieira (15-5) | SD 3 |
| Alice Ardelean (11-7) - Montserrat Ruiz (10-5) | UD 3 |
| Ko Seok-hyun (13-2) - Phil Rowe (11-6) | UD 3 |
| Talita Alencar (7-1-1) - Ariane Carnelossi (15-4) | SBM 3 |
UFC 321. "Etihad Arena", Yas Island, Abu Dhabi, UAE (October 25)
| Tom Aspinall (15-3) - Ciryl Gane (13-2) | NC 1 (no contest) |
|---|---|
| Mackenzie Dern (15-5) - Virna Jandiroba (22-3) | UD 5 |
| Umar Nurmagomedov (18-1) - Mario Bautista (16-2) | UD 3 |
| Alexander Volkov (38-11) - Jailton Almeida (22-3) | SD 3 |
| Azamat Murzakanov (15-0) - Aleksandar Rakić (14-5) | KO 1 |
| Quillan Salkilld (9-1) - Nasrat Haqparast (18-5) | KO 1 |
| Ikram Aliskerov (16-2) - Park Jun Yong (19-6) | UD 3 |
| Ludovit Klein (23-5-1) - Mateusz Rebecki (20-3) | MD 3 |
| Valter Walker (14-1) - Louie Sutherland (10-3) | SBM 1 |
| Nathaniel Wood (21-6) - Jose Delgado (10-1) | UD 3 |
| Hamdy Abdelwahab (6-1) - Chris Barnett (23-9) | UD 3 |
| Mitch Raposo (9-3) - Azat Maksum (17-2) | UD 3 |
| Mizuki Inoue (15-6) - Jaqueline Amorim (10-1) | UD 3 |
UFC FIGHT NIGHT 262. "Rogers Arena", Vancouver, British Columbia, Canada (October 18 - 19)
| Brendan Allen (26-7) - Reinier de Ridder (21-3) | TKO 4 |
|---|---|
| Mike Malott (13-2-1) - Kevin Holland (28-15) | UD 3 |
| Aiemann Zahabi (14-2) - Marlon Vera (23-11-1) | SD 3 |
| Manon Fiorot (13-2) - Jasmine Jasudavicius (14-4) | TKO 1 |
| Charles Jourdain (17-8-1) - Davey Grant (17-8) | SBM 1 |
| Kyle Nelson (17-6-1) - Matt Frevola (11-6-1) | UD 3 |
| Drew Dober (28-15) - Kyle Prepolec (18-10) | TKO 3 |
| Aori Qileng (26-12) - Cody Gibson (21-12) | KO 1 |
| Bruno Silva (15-7-2) - Park Hyun Sung (10-2) | SBM 3 |
| Jorden Santos (11-2) - Danny Barlow (9-2) | UD 3 |
| Stephanie Luciano (7-2-1) - Ravena Oliveira (7-3-1) | SBM 3 |
| Yousri Belgaroui (9-3) - Azamat Bekoev (20-4) | TKO 3 |
| Melissa Croden (7-2) - Tainara Lisboa (7-4) | TKO 3 |
UFC FIGHT NIGHT 261. "Farmasi Arena", Rio de Janeiro, Brazil (October 11 - 12)
| Charles Oliveira (36-11) - Mateusz Gamrot (25-4) | SBM 2 |
|---|---|
| Deiveson Figueiredo (25-5-1) - Montel Jackson (15-3) | SD 3 |
| Joel Alvarez (23-3) - Vicente Luque (23-12-1) | UD 3 |
| Mario Pinto (11-0) - Jonathan Diniz (9-2) | TKO 2 |
| Kaan Ofli (12-4-1) - Ricardo Ramos (17-8) | SBM 1 |
| Michael Aswell (11-3) - Lucas Almeida (15-5) | TKO 1 |
| Jafel Filho (17-4) - Clayton Carpenter (8-2) | SBM 1 |
| Vitor Petrino (13-2) - Thomas Petersen (10-4) | KO 3 |
| Beatriz Mesquita (6-0) - Irina Alekseeva (5-4) | SBM 2 |
| Lucas Rocha (18-2) – Stuart Nicoll (8-2) | UD 3 |
| Julia Polastri (14-5) – Karolina Kowalkiewicz (16-10) | TKO 3 |
| Luan Lacerda (12-3) - Simon Oliveira (18-6) | SBМ 2 |
UFC 320. "T-Mobile Arena", Las Vegas, Nevada, USA (October 4 - 5)
| Alex Pereira (12-3) - Magomed Ankalaev (20-1-1) | TKO 1 |
|---|---|
| Merab Dvalishvili (20-4) - Cory Sandhagen (18-5) | UD 5 |
| Jiří Procházka (31-5-1) - Khalil Rountree (14-6) | KO 3 |
| Youssef Zalal (17-5-1) - Josh Emmett (19-5) | SBМ 1 |
| Joseph Pyfer (14-3) - Abusupiyan Magomedov (28-6-1) | SBМ 2 |
| Ateba Abega (8-1) - Tre’ston Vines (10-3) | TKO 1 |
| Edmen Shahbazyan (15-5) - Andre Muniz (24-7) | KO 1 |
| Farid Basharat (13-0) - Chris Gutierrez (22-6-2) | UD 3 |
| Daniel Santos (13-2) - Yu Sang Jung (9-0) | TKO 2 |
| Yana Santos (16-8) - Macy Chiasson (10-4) | UD 3 |
| Jakub Wikłacz (16-3-2) - Patrick Mix (20-2) | SD 3 |
| Punahele Soriano (11-4) - Nikolay Veretennikov (13-6) | UD 3 |
| Ramiz Brahimaj (12-5) - Austin Vanderford (13-2) | SBМ 2 |
| Veronica Hardy (9-5-1) - Brogan Walker (7-4) | UD 3 |
UFC FIGHT NIGHT 260. "RAC Arena", Perth, Australia (September 27 - 28)
| Carlos Ulberg (13-1) - Dominick Reyes (15-5) | TKO 1 |
|---|---|
| Jim Crute (14-4-2) - Ivan Erslan (14-6) | SBM 1 |
| Jack Jenkins (14-4) - Ramon Taveras (10-4) | UD 3 |
| Neil Magny (31-13) - Jake Matthews (22-8) | SBM 3 |
| Tom Nolan (10-1) - Charlie Campbell (9-3) | SBM 1 |
| Navajo Stirling (8-0) - Rodolfo Bellato (12-3-1) | UD 3 |
| Cameron Rowston (13-3) - Andre Petroski (13-5) | TKO 1 |
| Jamie Mullarkey (18-8) - Rolando Bedoya (14-5) | UD 3 |
| Colby Thicknesse (8-1) - Josias Musasa (8-2) | UD 3 |
| Michelle Montague (7-0) - Luana Carolina (11-5) | UD 3 |
| Brando Pericic (5-1) - Elisha Ellison (5-2) | TKO 1 |
| Alexia Thainara (13-1) - Conglak Suphisara (10-4) | UD 3 |
NOCHE UFC FIGHT NIGHT 259. "Frost Bank Center", San Antonio, Texas, USA (September 13–14)
| Diego Lopes (26-7) - Jean Silva (16-2) | TKO 2 |
|---|---|
| David Martinez (12-1) - Rob Font (22-8) | UD 3 |
| Rafa Garcia (17-4) - Jared Gordon (21-7) | TKO 3 |
| Kelvin Gastelum (19-10) - Dustin Stoltzfus (16-7) | UD 3 |
| Santiago Luna (6-0) - Quang Le (9-2) | KO 1 |
| Alexander Hernandez (17-8) - Diego Ferreira (19-6) | TKO 2 |
| Dusko Todorovic (12-6) - Jose Medina (11-5) | SUB 1 |
| Joaquim Silva (13-5) - Claudio Puelles (12-4) | SD 3 |
| Tatiana Suarez (10-1) - Amanda Lemos (15-4-1) | UD 3 |
| Jesus Santos Aguilar (11-3) - Luis Gurule (10-1) | UD 3 |
| Zachary Reese (9-2) - Cedric Dumas (10-3) | NC 1 (no contest) |
| Alden Coria (10-3) - Alessandro Costa (14-4) | TKO 3 |
| Montserrat Rendon (6-1) - Alice Pereira (6-0) | SD 3 |
| Daniil Donchenko (11-2) - Rodrigo Sezinando (8-1) | TKO 1 |
UFC FIGHT NIGHT 258. "Accor Arena", Paris, France (September 6)
| Nassourdine Imavov (16-4) - Caio Borralho (17-1) | UD 5 |
|---|---|
| Benoit Saint Denis (14-3) - Mauricio Ruffy (12-1) | SUB 2 |
| Modestas Bukauskas (18-6) - Paul Craig (17-9-1) | KO 1 |
| Mason Jones (16-2) - Bolaji Oki (10-2) | TKO 2 |
| Axel Sola (10-0-1) - Rhys McKee (14-6-1) | TKO 3 |
| William Gomis (14-3) - Robert Ruchala (11-1) | UD 3 |
| Umar Sy (11-1) - Brendson Ribeiro (17-8) | TKO 1 |
| Ante Delija (25-6) - Marcin Tybura (27-9) | KO 1 |
| Caue Fernandes (10-2) - Harry Hardwick (13-3-1) | TKO 1 |
| Sam Patterson (13-2-1) - Trey Waters (9-1) | TKO 1 |
| Robert Bryczek (17-6) - Brad Tavares (21-10) | TKO 3 |
| Rinat Fakhretdinov (23-1-1) - Andreas Gustafsson (12-2) | TKO 1 |
| Sam Hughes (10-6) - Shauna Bannon (7-1) | SUB 2 |
UFC FIGHT NIGHT 257. "Mercedes-Benz Arena", Shanghai, China (August 23)
| Johnny Walker (22-9) - Zhang Mingyang (19-7) | TKO 2 |
|---|---|
| Aljamain Sterling (25-5) - Brian Ortega (16-5) | UD 5 |
| Sergei Pavlovich (20-3) - Waldo Cortes-Acosta (14-2) | UD 3 |
| Su Mudaerji (18-7) - Kevin Borjas (10-4) | UD 3 |
| Nuredji Tailake (12-1) - Kiefer Crosby (10-6) | TKO 1 |
| Gage Young (10-3) - Maheshate Hayisaer (10-5) | UD 3 |
| Charles Johnson (18-7) - Lone'er Kavanagh (9-1) | KO 2 |
| Zhu Rong (27-6) - Austin Hubbard (16-10) | UD 3 |
| Kyle Daukaus (16-4) - Michel Pereira (31-14) | TKO 1 |
| Zha Yi (26-5) - Westin Wilson (17-10) | TKO 1 |
| Su Young Yoo (16-3) - Long Xiao (27-10) | UD 3 |
| Uran Satybaldiev (9-1) - Diyar Nurgazhay (10-2) | SBM 1 |
UFC 319. "United Center", Chicago, Illinois, USA (August 16 - 17)
| Khamzat Chimaev (14-0) - Dricus du Plessis (23-2). UFC middleweight title bout (up to 83.9 kg) | UD 5 |
|---|---|
| Lerone Murphy (16-0-1) - Aaron Pico (13-4) | KO 1 |
| Carlos Prates (21-7) - Geoff Neal (16-6) | KO 1 |
| Michael Page (23-3) - Jared Cannonier (18-8) | UD 3 |
| Tim Elliott (20-13-1) - Kai Asakura (21-5) | SBM 2 |
| Baisangur Susurkaev (9-0) - Eric Nolan (8-3) | SBM 2 |
| Michal Oleksiejczuk (20-9) - Gerald Meerschaert (37-19) | TKO 1 |
| Lupita Godinez (13-5) - Jessica Andrade (26-14) | UD 3 |
| Alexander Hernandez (16-8) - Chase Hooper (16-3-1) | TKO 1 |
| Drakkar Klose (15-3-1) - Edson Barboza (24-12) | UD 3 |
| Karine Silva (18-5) - Dione Barbosa (8-3) | UD 3 |
| Joseph Morales (12-2) - Alibi Idiris (10-0) | SBM 2 |
UFC ON ESPN 72. "UFC Apex", Las Vegas, Nevada, USA (August 9 - 10)
| Anthony Hernandez (15-2) - Roman Dolidze (15-4) | SBM 4 |
|---|---|
| Steve Erceg (13-4) - Ode Osbourne (13-9) | UD 3 |
| Yasmin Lucindo (17-6) - Angela Hill (18-14) | UD 3 |
| Andre Fili (24-12) - Christian Rodriguez (12-3) | SD 3 |
| Jean Matsumoto (16-1) - Miles Johns (15-3) | SD 3 |
| Christian Leroy Duncan (12-2) - Eric Anders (17-9) | TKO 1 |
| Julius Walker (6-1) - Raffael Cerqueira (11-2) | UD 3 |
| Elijah Smith (9-1) - Toshiomi Kazama (11-5) | KO 1 |
| Joselyne Edwards (16-6) - Priscila Cachoeira (13-7) | KO 1 |
| Uros Medic (11-3) - Gilbert Urbina (7-4) | KO 1 |
| Gabriella Fernandes (10-3) - Yulia Stolyarenko (11-8-2) | UD 3 |
| Erik McConico (9-3-1) - Cody Brundage (11-7) | SD 3 |
UFC ON ESPN 71. "UFC Apex", Las Vegas, Nevada, USA (August 2 - 3)
| Tatsuro Taira (17-1) - Hyun Sung Park (10-1) | SBM 2 |
|---|---|
| Chris Duncan (14-2) - Mateusz Rebecki (20-3) | UD 3 |
| Esteban Ribovics (15-2) - Elves Brener (16-6) | UD 3 |
| Carol Rosa (19-7) - Nora Cornolle (9-3) | UD 3 |
| Neil Magny (30-13) - Elizeu Zaleski (25-10-1) | TKO 2 |
| Kevin Vallejos (16-1) - Danny Silva (10-2) | UD 3 |
| Rinya Nakamura (10-1) - Nathan Fletcher (9-3) | TKO 1 |
| Rodolfo Vieira (11-3) - Tresean Gore (5-4) | UD 3 |
| Andrei Pulyaev (10-3) - Nick Klein (6-3) | TKO 2 |
| Austin Bashi (14-1) - John Yannis (9-4) | SBM 1 |
| Rafael Estevam (14-0) - Felipe Bunes (14-8) | UD 3 |
| Piera Rodriguez (11-2) - Ketlen Souza (15-6) | SD 3 |
UFC ON ABC 9. "Etihad Arena", Yas Island, Abu Dhabi, UAE (July 26)
| Reinier de Ridder (20-2) - Robert Whittaker (26-8) | SD 5 |
|---|---|
| Petr Yan (18-5) - Marcus McGhee (10-1) | UD 3 |
| Sharabutdin Magomedov (15-1) - Marc-Andre Barriault (17-9) | UD 3 |
| Asu Almabayev (21-3) - Jose Ochoa (8-1) | UD 3 |
| Bogdan Guskov (17-3) - Nikita Krylov (30-10) | TKO 1 |
| Bryce Mitchell (17-3) - Said Nurmagomedov (18-4) | UD 3 |
| Muslim Salikhov (21-5) - Carlos Leal Miranda (22-6) | KO 1 |
| Davey Grant (16-7) - Damon Blackshear (17-7-1) | UD 3 |
| Tabatha Ricci (11-3) - Amanda Ribas (12-6) | TKO 2 |
| Billy Elekana (7-2) - Ibo Aslan (14-2) | UD 3 |
| Steven Nguyen (9-2) - Mohammad Yahya (12-5) | TKO 2 |
| Martin Buday (15-2) - Marcus Almeida (5-1) | UD 3 |
UFC 318. "Smoothie King Center", New Orleans, Louisiana, USA (19 - 20 July)
| Max Holloway (26-8) - Dustin Poirier (30-9) | UD 5 |
|---|---|
| Paulo Costa (14-4) - Roman Kopylov (14-3) | UD 3 |
| Daniel Rodriguez (19-5) - Kevin Holland (28-13) | UD 3 |
| Patricio Freire (36-8) - Dan Ige (19-9) | UD 3 |
| Michael Johnson (23-19) - Daniel Zellhuber (15-2) | UD 3 |
| Vinicius Oliveira (22-3) - Kyler Phillips (12-3) | UD 3 |
| Brendan Allen (24-7) - Marvin Vettori (19-8-1) | UD 3 |
| Nikolay Veretennikov (12-6) - Francisco Prado (12-3) | SD 3 |
| Atheba Abega (7-1) - Robert Valentin (10-5) | TKO 1 |
| Islam Dulatov (11-1) - Adam Fugitt (10-4) | KO 1 |
| Jimmy Crute (12-4-2) - Marcin Prachnio (17-8) | SBM 1 |
| Ryan Spann (22-11) - Lukasz Brzeski (9-6-1) | SBM 1 |
| Brunno Ferreira (13-2) - Jackson McVey (6-0) | SBM 1 |
| Nicolle Caliari (8-3) - Carli Judice (4-2) | TKO 3 |
UFC ON ESPN 70. "Bridgestone Arena", Nashville, Tennessee, USA (12 - 13 July)
| Derrick Lewis (28-12) - Tallison Teixeira (8-0) | TKO 1 |
|---|---|
| Gabriel Bonfim (17-1) - Stephen Thompson (17-8-1) | SD 3 |
| Morgan Charriere (20-11-1) - Nate Landwehr (18-6) | TKO 3 |
| Vitor Petrino (11-2) - Austen Lane (13-6) | SBM 1 |
| George Tokkos (10-5) - Junior Tafa (6-3) | SBM 2 |
| Chris Curtis (31-12) - Max Griffin (20-11) | SD 3 |
| Jake Matthews (21-7) - Chidi Njokuani (25-10) | SBM 1 |
| Eduarda Moura (11-1) - Lauren Murphy (16-6) | UD 3 |
| Valter Walker (13-1) - Kennedy Nzechukwu (14-5) | SBM 1 |
| Mike Davis (11-3) - Mitch Ramirez (8-2) | TKO 2 |
| Fatima Kline (7-1) - Melissa Martinez (8-1) | TKO 3 |
UFC 317. "T-Mobile Arena", Las Vegas, Nevada, USA (28 -29 June)
| Ilia Topuria (16-0) - Charles Oliveira (35-10). Bout for the vacant UFC lightweight title (up to 70.3 kg) | KO 1 |
|---|---|
| Alexandre Pantoja (29-5) - Kai Kara-France (25-11). Bout for the UFC flyweight title (up to 56.7 kg) | SBM 3 |
| Joshua Van (14-2) - Brandon Royval (17-7) | UD 3 |
| Beneil Dariush (22-6-1) - Renato Carneiro (20-6-1) | UD 3 |
| Payton Talbott (9-1) - Felipe Lima (14-1) | UD 3 |
| Gregory Rodrigues (16-6) - Jack Hermansson (24-8) | KO 1 |
| Jose Delgado (9-1) - Hyder Amil (11-0) | KO 1 |
| Tracy Cortez (11-2) - Viviane Araujo (13-6) | UD 3 |
| Terrance McKinney (16-7) - Vyacheslav Borshchev (8-5-1) | SBM 1 |
| Jacob Smith (10-0) - Nico Price (16-8) | SBM 2 |
| Jonata Diniz (8-1) - Alvin Hines (7-0) | UD 3 |
UFC ON ABC 8. "Baku Crystal Hall", Baku, Azerbaijan (June 21)
| Khalil Rountree (14-6) - Jamahal Hill (12-4) | UD 5 |
|---|---|
| Rafael Fiziev (13-4) - Ignacio Bahamondes (17-6) | UD 3 |
| Curtis Blaydes (19-5) - Rizvan Kuniev (12-3-1) | SD 3 |
| Myktybek Orolbai (14-2-1) - Tofiq Musayev (22-6) | SBM 1 |
| Nazim Sadykhov (11-1-1) - Nikolas Motta (15-6) | KO 2 |
| Muhammad Naimov (13-3) - Bogdan Grad (15-3) | UD 3 |
| Ko Seok-hyeon (12-2) - Oban Elliott (11-3) | UD 3 |
| Jung Young Park (19-6) - Ismail Naurdiev (24-8) | UD 3 |
| Darya Zheleznyakova (10-2) - Melissa Mullins (7-2) | UD 3 |
| Claudia Sigula (7-2) - Irina Alekseeva (5-3) | UD 3 |
| Tagir Ulanbekov (17-2) - Azat Maksum (17-2) | UD 3 |
| Mohammed Usman (11-4) - Hamdy Abdelwahab (6-1) | UD 3 |
UFC ON ESPN 69. "State Farm Arena", Atlanta, Georgia, USA (June 14-15)
| Kamaru Usman (21-4) - Joaquin Buckley (21-7) | UD 5 |
|---|---|
| Rose Namajunas (14-7) - Miranda Maverick (15-6) | UD 3 |
| Edmen Shahbazyan (15-5) - Andre Petroski (13-4) | UD 3 |
| Raoni Barcelos (20-5) - Cody Garbrandt (14-7) | UD 3 |
| Mansur Abdul-Malik (9-0) - Cody Brundage (11-7) | UD 3 |
| Alonzo Menifield (17-5-1) - Umar Sy (11-1) | UD 3 |
| Paul Craig (17-9-1) - Rodolfo Bellato (12-2-1) | NC 1 |
| Michael Chiesa (19-7) - Court McGee (22-14) | UD 3 |
| Malcolm Wellmaker (10-0) - Chris Moutinho (14-7) | KO 1 |
| Jose Ochoa (8-1) - Cody Durden (17-8-1) | TKO 2 |
| Ricky Simon (22-6) - Cameron Smotherman (12-6) | UD 3 |
| Phillip Rowe (11-5) - Ange Loosa (10-5) | TKO 3 |
| Jamie-Lyn Horth (8-2) - Vanessa Demopoulos (11-8) | UD 3 |
UFC 316. "Prudential Center", Newark, New Jersey, USA (June 7 - 8)
| Merab Dvalishvili (19-4) - Sean O'Malley (18-2). UFC Bantamweight Championship bout (up to 61.2 kg) | SBM 3 |
|---|---|
| Kayla Harrison (18-1) - Julianna Peña (12-5). UFC Women's Bantamweight Championship bout (up to 61.2 kg) | SBM 2 |
| Joseph Pyfer (13-3) - Kelvin Gastelum (19-9) | UD 3 |
| Mario Bautista (15-2) - Patrick Mix (20-1) | UD 3 |
| Kevin Holland (27-13) - Vicente Luque (23-10-1) | SBM 2 |
| Joshua Van (13-2) - Bruno Silva (14-6-2) | TKO 3 |
| Azamat Murzakanov (14-0) - Brendson Ribeiro (17-7) | TKO 1 |
| Waldo Cortes-Acosta (13-1) - Sergei Spivac (17-5) | UD 3 |
| Andreas Gustafsson (11-2) - Kallinn Williams (15-4) | UD 3 |
| Wang Cong (7-1) - Ariane Lipski (17-10) | UD 3 |
| Joo Sang Yoo (8-0) - Jeka Saragih (14-4) | KO 1 |
| Quillan Salkilld (8-1) - Yanal Ashmouz (8-1) | UD 3 |
| Marquel Mederos (10-1) - Mark Choinski (8-0) | UD 3 |
UFC ON ESPN 68. "UFC Apex", Las Vegas, Nevada, USA (May 31 - June 1)
| Erin Blanchfield (13-2) - Maycee Barber (14-2) | NC (canceled) |
|---|---|
| Mateusz Gamrot (25-3) - Ludovit Klein (23-5-1) | UD 3 |
| Ramiz Brahimaj (12-5) - Billy Goff (9-4) | SBM 1 |
| Dustin Jacoby (21-9-1) - Bruno Lopes (14-2) | KO 1 |
| Ketlen Vieira (15-4) - Macy Chiasson (10-4) | UD 3 |
| Zachary Reese (9-2) - Dusko Todorovic (12-6) | UD 3 |
| Allan Nascimento (21-6) - Jafel Filho (16-4) | UD 3 |
| Jordan Leavitt (12-3) - Kurt Holobaugh (21-10) | SBM 1 |
| Bolaji Oki (10-2) - MarQuel Mederos (10-2) | UD 3 |
| Alice Ardelean (10-7) - Rayanne dos Santos (14-9) | UD 3 |
UFC FIGHT NIGHT 256. "UFC Apex", Las Vegas, Nevada, USA (May 17 - 18)
| Michael Morales (18-0) - Gilbert Burns (22-9) | TKO 1 |
|---|---|
| Paul Craig (17-9-1) - Rodolfo Bellato (12-2-1) | Cancelled |
| Myron Santos (16-1) - Sodiq Yusuff (13-5) | UD 3 |
| Nursulton Ruziboev (36-9-2) - Dustin Stoltzfus (16-7) | UD 3 |
| Melquizael Costa (24-7) - Julian Erosa (31-12) | UD 3 |
| Gabriel Green (12-5) - Mateus Camilo (9-3) | SBM 2 |
| Jared Gordon (21-7) - Thiago Moises (19-9) | KO 1 |
| Yadier del Valle (9-0) - Connor Matthews (7-4) | SBM 1 |
| Luana Santos (9-2) - Tainara Lisboa (7-3) | SBM 2 |
| Denis Gomes (11-3) - Alice Reed (8-5) | TKO 2 |
| Park Hyun Sung (10-0) - Carlos Hernandez (10-4) | SBM 1 |
| Tisha Pennington (15-7) - Luana Pinheiro (11-5) | UD 3 |
UFC 315. "Bell Centre", Montreal, Quebec, Canada (May 10 - 11)
| Jack Della Maddalena (18-2) - Belal Muhammad (24-4). UFC welterweight title bout (up to 77 kg) | UD 5 |
|---|---|
| Valentina Shevchenko (25-4-1) - Manon Fiorot (12-2). UFC flyweight title bout (up to 56.7 kg) | UD 5 |
| Aiemann Zahabi (12-2) - Jose Aldo (32-9) | UD 3 |
| Natalia Silva (18-5-1) - Alexa Grasso (16-4-1) | UD 3 |
| Benoit Saint Denis (14-3) - Kyle Prepolec (18-9) | SBM 2 |
| Mike Malott (12-2-1) - Charlie Radtke (10-5) | KO 2 |
| Jasmine Jasudavicius (13-3) - Jessica Andrade (26-13) | SBM 1 |
